My World | Satyrn Sheet |
![]() ![]()
|
|||||||
Name: | Satyrn Charis | Nature: | Celebrant | Tradition: | Hollow One | ||
Player: | Cale Charis | Essence: | Questing | Concept: | Puppet Seeker | ||
Chronicle: | Demeanor: | Cabal: | |||||
Attributes | |||||||
Physical | Social | Mental | |||||
Strength | ![]() ![]() ![]() ![]() ![]() |
Charisma | ![]() ![]() ![]() ![]() ![]() |
Perception (alert) | ![]() ![]() ![]() ![]() ![]() |
||
Dexterity | ![]() ![]() ![]() ![]() ![]() |
Manipulation | ![]() ![]() ![]() ![]() ![]() |
Intelligence (book smart) | ![]() ![]() ![]() ![]() ![]() |
||
Stamina | ![]() ![]() ![]() ![]() ![]() |
Appearance | ![]() ![]() ![]() ![]() ![]() |
Wits | ![]() ![]() ![]() ![]() ![]() |
||
Abilities | |||||||
Talents | Skills | Knowledges | |||||
Alertness | ![]() ![]() ![]() ![]() ![]() |
Crafts | ![]() ![]() ![]() ![]() ![]() |
Academics | ![]() ![]() ![]() ![]() ![]() |
||
Athletics | ![]() ![]() ![]() ![]() ![]() |
Drive | ![]() ![]() ![]() ![]() ![]() |
Computer | ![]() ![]() ![]() ![]() ![]() |
||
Awareness | ![]() ![]() ![]() ![]() ![]() |
Etiquette | ![]() ![]() ![]() ![]() ![]() |
Cosmology | ![]() ![]() ![]() ![]() ![]() |
||
Brawl | ![]() ![]() ![]() ![]() ![]() |
Firearms | ![]() ![]() ![]() ![]() ![]() |
Enigmas | ![]() ![]() ![]() ![]() ![]() |
||
Dodge | ![]() ![]() ![]() ![]() ![]() |
Meditation | ![]() ![]() ![]() ![]() ![]() |
Investigation | ![]() ![]() ![]() ![]() ![]() |
||
Expression | ![]() ![]() ![]() ![]() ![]() |
Melee | ![]() ![]() ![]() ![]() ![]() |
Law | ![]() ![]() ![]() ![]() ![]() |
||
Intimidation | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Linguistics | ![]() ![]() ![]() ![]() ![]() |
||
Leadership | ![]() ![]() ![]() ![]() ![]() |
Stealth | ![]() ![]() ![]() ![]() ![]() |
Medicine | ![]() ![]() ![]() ![]() ![]() |
||
Streetwise | ![]() ![]() ![]() ![]() ![]() |
Survival | ![]() ![]() ![]() ![]() ![]() |
Occult | ![]() ![]() ![]() ![]() ![]() |
||
Subterfuge | ![]() ![]() ![]() ![]() ![]() |
Technology | ![]() ![]() ![]() ![]() ![]() |
Science | ![]() ![]() ![]() ![]() ![]() |
||
Spheres | |||||||
Correspondence | ![]() ![]() ![]() ![]() ![]() |
Life | ![]() ![]() ![]() ![]() ![]() |
Prime | ![]() ![]() ![]() ![]() ![]() |
||
Entropy | ![]() ![]() ![]() ![]() ![]() |
Matter | ![]() ![]() ![]() ![]() ![]() |
Spirit | ![]() ![]() ![]() ![]() ![]() |
||
Forces | ![]() ![]() ![]() ![]() ![]() |
Mind | ![]() ![]() ![]() ![]() ![]() |
Time | ![]() ![]() ![]() ![]() ![]() |
||
Advantages | |||||||
Backgrounds | Arete | Merits/Flaws | |||||
Avatar | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shattered Avatar +5 (Shattered in 25 pieces which form the perfect angel doll.) Parlor Trick +1 (Change anythings color within 20ft. radius with a touch.) Concentration +1 Ability Aptitude +1 (Crafts Difficulty Rolls -2) Light Sleeper +3 (Doesn't Need Sleep) Mute -4 Defective Sense -1 (Touch) Short -1 (Four and a half feet.) Echo's -1 (Light bulbs burn out quickly.) |
||||
Destiny | ![]() ![]() ![]() ![]() ![]() |
||||||
Mentor | ![]() ![]() ![]() ![]() ![]() |
Willpower | |||||
Resources | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Library | ![]() ![]() ![]() ![]() ![]() |
||||||
Resonance | Quintessence | ||||||
Dynamic (floatyhair) | ![]() ![]() ![]() ![]() ![]() |
![]() |
|||||
Entropic | ![]() ![]() ![]() ![]() ![]() |
||||||
Static | ![]() ![]() ![]() ![]() ![]() |
||||||
Paradox | |||||||
You wish to contact me? Very well, establish communication by e-mailing calecharis@attbi.com
Written in plain text. No artifical browsers or generators.
© 2000 A.D.